Here is a list of every Star Wars LEGO Phantom Menace set, along with included LEGO Star Wars minifigures that came with each set.
| Year | Set Number and name | Original Price | Piece Count | Included Minifigures |
|---|---|---|---|---|
| 1999 | 7101 Lightsaber Duel | $5.99 | 52 | Qui-Gon Jinn, Darth Maul |
| 1999 | 7111 Droid Fighter | $5.99 | 62 | None |
| 1999 | 7121 Naboo Swamp | $9.99 | 82 | Battle Droid (x2), Jar Jar Binks, Qui-Gon Jinn |
| 1999 | 7131 Anakin’s Podracer | $14.99 | 136 | Anakin Skywalker, Padmé Amidala, Pit Droid |
| 1999 | 7141 Naboo Fighter | $19.99 | 179 | Battle Droid, Obi-Wan Kenobi, Queen Amidala, Captain Panaka |
| 1999 | 7151 Sith Infiltrator | $29.99 | 244 | Darth Maul |
| 1999 | 7161 Gungan Sub | $49.99 | 379 | Qui-Gon Jinn, Obi-Wan Kenobi, Jar Jar Binks |
| 1999 | 7171 Mos Espa Podrace | $89.99 | 896 | Anakin Skywalker, Gasgano, Sebulba, R2-D2, Jar Jar Binks, Padmé Amidala, Qui-Gon Jinn, Pit Droid (x3) |
| 2000 | 7115 Gungan Patrol | $9.99 | 77 | Jar Jar Binks, Gungan Warrior |
| 2000 | 7124 Flash Speeder | $9.99 | 106 | Ratts Tyerell |
| 2000 | 7155 Trade Federation AAT | $19.99 | 158 | Battle Droid, Battle Droid Commander |
| 2000 | 7159 Star Wars Bucket | $24.99 | 292 | Sebulba, Anakin Skywalker, Watto |
| 2000 | 7184 Trade Federation MTT | $49.99 | 470 | Battle Droid, Battle Droid Commander |
| 2001 | 7126 Battle Droid Carrier | $9.99 | 133 | Battle Droid (x7) |
| 2001 | 7186 Watto’s Junkyard | $49.99 | 443 | Watto, Anakin Skywalker, Droid |
| 2002 | 7203 Jedi Defense I | $6.99 | 59 | Obi-Wan Kenobi, Droideka |
| 2002 | 7204 Jedi Defense II | $6.99 | 53 | Luke Skywalker, Darth Maul (wait, no – this is a re-use of molds but is Episode I duel) |
| 2007 | 7660 Naboo N-1 Starfighter with Vulture Droid | $29.99 | 280 | Naboo Pilot, R2-D2, Anakin Skywalker, Vulture Droid |
| 2007 | 7662 Trade Federation MTT | $99.99 | 1330 | Battle Droid (x16), Battle Droid Commander (x2), Droideka (x2) |
| 2007 | 7663 Sith Infiltrator | $29.99 | 310 | Darth Maul |
| 2007 | 7665 Republic Cruiser | $89.99 | 919 | Qui-Gon Jinn, Obi-Wan Kenobi, Republic Captain, Republic Pilot, R2-R7 |
| 2011 | 30052 AAT | Promotional | 46 | None |
| 2011 | 7929 The Battle of Naboo | $24.99 | 241 | Jar Jar Binks, Boss Nass, Gungan Warrior, Battle Droid (x8) |
| 2011 | 7877 Naboo Starfighter | $49.99 | 318 | Anakin Skywalker, R2-D2, Obi-Wan Kenobi, Queen Amidala, Captain Panaka, Gungan Warrior |
| 2011 | 7961 Darth Maul’s Sith Infiltrator | $69.99 | 479 | Darth Maul, Captain Panaka, Qui-Gon Jinn, Padmé Amidala |
| 2011 | 7962 Anakin Skywalker and Sebulba’s Podracers | $89.99 | 810 | Anakin Skywalker, Sebulba, Watto, Wald, Obi-Wan Kenobi, Pit Droid (x2) |
| 2012 | 30057 Anakin’s Pod Racer | Promotional | 38 | Anakin Skywalker |
| 2012 | 30058 STAP | Promotional | 24 | Battle Droid |
| 2012 | 9499 Gungan Sub | $69.99 | 465 | Qui-Gon Jinn, Obi-Wan Kenobi, Jar Jar Binks, Queen Amidala |
| 2015 | 75080 AAT | $24.99 | 251 | Jar Jar Binks, Battle Droid, Pilot Battle Droid |
| 2015 | 75086 Battle Droid Troop Carrier | $39.99 | 565 | Gungan Warrior, Pilot Battle Droid (x2), Battle Droid (x12) |
| 2015 | 75091 Flash Speeder | $29.99 | 312 | Naboo Security Guard (x2), Captain Tarpals, Battle Droid (x2) |
| 2015 | 75092 Naboo Starfighter | $49.99 | 442 | Anakin Skywalker, Obi-Wan Kenobi, Naboo Pilot, R2-D2, Battle Droid (x2), Battle Droid Commander |
| 2015 | 75096 Sith Infiltrator | $89.99 | 662 | Darth Maul, Qui-Gon Jinn, Anakin Skywalker, Watto, R2-D2 |
| 2017 | 75169 Duel on Naboo | $24.99 | 208 | Qui-Gon Jinn, Obi-Wan Kenobi, Darth Maul |
| 2019 | 30383 Naboo Starfighter | Promotional | 48 | None |
| 2019 | 30461 Podracer | Promotional | 58 | None |
| 2019 | 75258 Anakin’s Podracer – 20th Anniversary Edition | $29.99 | 279 | Anakin Skywalker, Padmé Amidala, Luke Skywalker (20th anniversary) |
| 2024 | 30680 AAT | Promotional | 75 | Battle Droid |
| 2024 | 40676 The Phantom Menace | $54.99 | 732 | Jar Jar Binks, Anakin Skywalker, Queen Amidala, Captain Panaka, Qui-Gon Jinn, Obi-Wan Kenobi, Darth Maul, Captain Panaka, Darth Maul (BrickHeadz) |
| 2024 | 40686 Trade Federation Troop Carrier | Promotional (GWP) | 262 | Battle Droid Pilot (x2), Battle Droid (x6) |
| 2024 | 75380 Mos Espa Podrace Diorama | $79.99 | 718 | Anakin Skywalker |
| 2024 | 75381 Droideka | $64.99 | 583 | None |
| 2024 | 75383 Darth Maul’s Sith Infiltrator | $69.99 | 640 | Darth Maul, Anakin Skywalker, Qui-Gon Jinn, Padmé Amidala, Saw Gerrera (25th anniversary) |
When LEGO Star Wars launched in 1999 alongside The Phantom Menace, it revolutionized toy lines forever. The film gave LEGO its first chance to recreate podracing, Gungan battles, and Darth Maul’s double-bladed lightsaber in brick form. Over 25 years, the Episode I collection has grown into one of the richest sub-themes in LEGO Star Wars history, with over 45 sets ranging from tiny polybags to massive playsets and adult-oriented dioramas.
The Landmark 1999 Wave of LEGO The Phantom Menace Sets
The original nine LEGO Phantom Menace sets remain legendary among collectors. 7171 Mos Espa Podrace (896 pieces, $89.99) was the flagship — the largest Episode I set ever made at the time and it delivered an epic scale with Anakin’s and Sebulba’s full-size podracer, plus Gasgano’s machine and three pit droids. It included the very first young Anakin Skywalker, Padmé Amidala (battle outfit), Qui-Gon Jinn (poncho), and Jar Jar Binks minifigures.
7161 Gungan Sub brought the underwater Otoh Gunga to life with glowing elements and included the exclusive Oppo Rancisis minifigure — still one of the rarest Jedi ever produced. 7151 Sith Infiltrator introduced Darth Maul with his iconic horned head and double lightsaber, instantly becoming the most sought-after figure of the era.
The LEGO Phantom Menace Podracing Legacy

No vehicle defines LEGO The Phantom Menace more than the podracers. Besides the massive 7171, fans got 7131 Anakin’s Podracer (1999), 7962 Anakin & Sebulba’s Podracers (2011), and the 20th anniversary 75258 (2019) with exclusive Luke Skywalker medal figure. The 2024 adult-oriented 75380 Mos Espa Podrace Diorama finally gave collectors a stunning display piece capturing the moment Anakin crosses the finish line.
Darth Maul and the Sith Infiltrator Evolution
Darth Maul remains the most remade character in Episode I history. He appeared in 7101 Lightsaber Duel (1999, his cheapest set), 7663 Sith Infiltrator (2007), 7961 Darth Maul’s Sith Infiltrator (2011), 75096 Sith Infiltrator (2015), and most recently 75383 Darth Maul’s Sith Infiltrator (2024) — the definitive version with folding wings, spring-loaded shooters, and a 25th anniversary Saw Gerrera figure.
Best Minifigures Across the Years
- Original 1999 Darth Maul with cloth cape and hooded head (7151, 7171)
- Light-up lightsaber Qui-Gon Jinn (1999, extremely valuable today)
- Cape-wearing Padmé Amidala battle version (7171, 7131)
- Yellow-eyed Jar Jar Binks (multiple early sets, now very expensive)
- Chrome Darth Maul (10th anniversary, 2009 promotional)
- 2024 BrickHeadz 40676 six-pack featuring young Anakin, Queen Amidala in throne room outfit, and the best Qui-Gon yet
The Modern Renaissance (2024–2025)
LEGO celebrated the 25th anniversary with one of its strongest Episode I waves ever. 75383 Sith Infiltrator, 75381 Droideka (finally a proper buildable destroyer droid), 75380 Mos Espa Podrace Diorama, and the surprise 75428 Battle Droid with STAP (2025) have thrilled adult collectors. The Droideka set especially stands out — its rolling ball form and shield effects perfectly capture the terror of the original film.
Twenty-six years later, The Phantom Menace remains one of the best-supported films in LEGO Star Wars history. From the groundbreaking 1999 originals that still commanding premium prices to the sophisticated 2024 anniversary sets, Episode I proved that even the most controversial Star Wars movie can produce some of the most beloved LEGO sets ever made. The combination of iconic vehicles, unforgettable characters, and constant reimagination has kept these sets relevant for multiple generations of builders.